616,91 Stigning i aktiekurs
0,64% Stigning i aktiekurs
 
 
Seneste luk
612,96
 
Ændring 3,95 Stigning i aktiekurs
Høj 617,00
Lav 611,48
Åben 612,96
30-06-2017
I dag
Market closed
OSESX

Sammensætning - OSESX

Navn Kurs +/- Vol Bud Udbud Opdateret
ABG SUN COL Hldg NOK0.23'A' 5,35 0,56% Stigning i aktiekurs 421.738 5,34 5,35 15:42:44
Akastor ASA NOK0.592 14,00 -2,78% Fald i aktiekurs 97.455 14,00 14,10 15:41:19
Akva Group ASA NOK1 80,00 -1,23% Fald i aktiekurs 4.521 79,50 80,75 15:42:45
Amer Shipping Comp NOK10 25,00 -1,19% Fald i aktiekurs 115.479 24,90 25,10 15:41:20
Apptix ASA NOK0.333 0,820 1,23% Stigning i aktiekurs 21.676 0,810 0,820 14:42:50
Aqualis ASA NOK0.10 3,57 -3,51% Fald i aktiekurs 1 3,57 3,70 14:30:15
Archer Ltd USD0.01 10,65 -0,47% Fald i aktiekurs 373.856 10,65 10,70 15:45:12
Arcus ASA NOK0.02 46,10 -0,65% Fald i aktiekurs 9.351 46,10 46,20 14:45:23
Arendals Fossekomp NOK100 2.860,00 0,35% Stigning i aktiekurs 13 2.800,00 2.910,00 13:30:19
Asetek A/S DKK0.1 113,00 -1,74% Fald i aktiekurs 23.659 112,00 113,00 15:43:40
Atlantic Petroleum 10,80 -6,90% Fald i aktiekurs 1.053 11,00 13,15 14:59:58
Avance GAS Hldgs L USD1 22,30 -0,89% Fald i aktiekurs 351.397 22,20 22,30 15:43:21
Avocet Mining ORD GBP0.01 3,75 -6,25% Fald i aktiekurs 8.835 3,76 4,04 14:52:06
Axactor AB EUR0.0523 2,34 0,00% Aktiekurs uændret 3.814.716 2,33 2,34 15:43:22
B2holding ASA NOK0.1 17,20 4,24% Stigning i aktiekurs 249.338 17,10 17,20 15:45:00
Belships ASA NOK2 4,04 -3,35% Fald i aktiekurs 13.470 4,04 4,17 15:34:23
Bergen Group AS NOK1 1,69 1,20% Stigning i aktiekurs 671.722 1,66 1,70 15:45:07
Bergenbio ASA NOK0.10 20,40 -1,92% Fald i aktiekurs 6.260 20,20 20,40 14:18:36
Biotec Pharmacon NOK1 5,27 -1,50% Fald i aktiekurs 11.040 5,27 5,38 15:06:03
Bonheur ASA NOK1.25 78,00 1,96% Stigning i aktiekurs 11.294 77,50 78,00 15:32:45
Borgestad ASA NOK10 55,00 7,32% Stigning i aktiekurs 2.500 53,25 55,25 15:06:08
Bouvet ASA NOK1 154,00 -0,65% Fald i aktiekurs 1.807 154,00 158,00 14:30:15
BW LPG Ltd USD0.01 33,29 -0,33% Fald i aktiekurs 835.463 33,29 33,35 15:45:14
BW Offshore Ltd USD0.50 22,80 1,79% Stigning i aktiekurs 299.412 22,70 22,80 15:43:45
Byggma ASA NOK2.60 100,00 -0,99% Fald i aktiekurs 79 100,00 102,00 15:45:20
Contextvision AB SEK0.25 54,75 -4,78% Fald i aktiekurs 8.981 54,75 56,75 15:43:20
Cxense ASA NOK5 75,75 0,00% Aktiekurs uændret 2.050 74,00 75,75 15:20:21
Data Respons ASA NOK0.50 26,80 -0,74% Fald i aktiekurs 25.883 26,80 27,00 15:45:13
DOF ASA NOK0.50 0,810 1,25% Stigning i aktiekurs 769.375 0,800 0,810 15:40:21
Eidesvik Offshore NOK0.05 5,30 -1,85% Fald i aktiekurs 200 5,30 5,50 08:56:45
Ekornes ASA NOK1 117,50 -0,42% Fald i aktiekurs 3.589 116,00 117,50 15:42:49
Electromagnetic GE NOK10.00 2,68 1,52% Stigning i aktiekurs 24.845 2,60 2,68 14:58:38
Emas Offshore Ltd NPV 0,290 -6,45% Fald i aktiekurs 707.427 0,310 0,320 03-03-2017
Europris ASA NOK1 36,40 0,28% Stigning i aktiekurs 45.884 36,30 36,40 15:43:20
Fred Olsen Energy NOK20 8,42 -11,83% Fald i aktiekurs 1.306.029 8,40 8,45 15:43:31
Funcom N.V. EUR0.04 2,70 1,89% Stigning i aktiekurs 2.453.372 2,68 2,70 15:43:23
Gaming Innovation USD0.1 4,43 0,00% Aktiekurs uændret 853.414 4,43 4,46 15:44:31
GC Rieber Shipping NOK1.8 11,70 0,00% Aktiekurs uændret 47 9,01 10,45 14:30:15
Goodtech ASA NOK2 7,12 0,00% Aktiekurs uændret 100 6,91 7,12 09:08:59
Gyldendal ASA NOK10 253,00 0,00% Aktiekurs uændret 200 251,00 320,00 14:51:24
Havila Shipping NOK0.01 0,180 5,88% Stigning i aktiekurs 6.429.070 0,170 0,180 15:33:47
Havyard Group ASA NOK0.05 17,20 -2,27% Fald i aktiekurs 700 17,00 17,20 13:23:51
Hexagon Composites NOK0.10 26,90 -2,18% Fald i aktiekurs 14.272 26,80 27,00 15:43:36
Hiddn Solutions NOK0.34 2,81 0,36% Stigning i aktiekurs 131.000 2,77 2,80 15:43:40
Hoegh LNG Holdings USD0.01 84,75 0,89% Stigning i aktiekurs 12.562 84,50 85,00 15:39:31
Idex ASA NOK0.15 7,70 -0,77% Fald i aktiekurs 31.057 7,65 7,70 15:43:59
IM Skaugen SE NOK15 6,40 -6,16% Fald i aktiekurs 19.438 6,40 6,69 15:34:19
Incus Investor ASA NOK1 1,05 1,94% Stigning i aktiekurs 110.000 1,02 1,05 15:26:42
Insr Insurance GRP NOK0.80 6,82 2,87% Stigning i aktiekurs 4.768 6,82 6,84 14:30:15
Interoil ASA NOK0.50 6,60 -4,35% Fald i aktiekurs 114.514 6,51 6,59 15:41:26
Intex Resources NOK0.08 1,34 -2,19% Fald i aktiekurs 25.200 1,33 1,37 14:52:00
Itera ASA NOK0.30 6,86 -2,00% Fald i aktiekurs 277 6,86 6,90 12:37:47
Jinhui Shipping USD0.05 8,18 0,37% Stigning i aktiekurs 69.123 8,17 8,18 15:40:57
KID ASA NOK1.20 46,30 0,00% Aktiekurs uændret 4.453 46,20 46,30 15:14:27
Kitron ASA NOK0.10 8,10 0,00% Aktiekurs uændret 314.709 8,09 8,10 15:42:17
Kongsberg Automot NOK0.50 8,09 0,50% Stigning i aktiekurs 398.886 8,08 8,10 15:44:28
Kvaerner ASA NOK0.34 11,10 1,83% Stigning i aktiekurs 886.253 11,10 11,15 15:43:43
Link Mobility NOK1 124,50 2,05% Stigning i aktiekurs 1.966 122,50 124,50 15:02:47
Medistim ASA NOK0.25 79,25 -0,31% Fald i aktiekurs 10 76,00 78,25 12:27:49
Multiconsult AS NOK0.5 90,00 -0,55% Fald i aktiekurs 7.479 90,00 91,25 15:42:22
Napatech A/S DKK0.25 24,80 2,06% Stigning i aktiekurs 500 23,40 24,80 15:12:35
Navamedic ASA NOK1 12,15 1,25% Stigning i aktiekurs 2.625 11,40 12,00 15:34:17
NEL ASA NOK0.20 2,49 -2,35% Fald i aktiekurs 5.338.625 2,48 2,49 15:43:28
Next Biometrics GR NOK1 78,25 3,30% Stigning i aktiekurs 46.830 77,75 78,50 15:38:40
Nextgentel Holding NOK0.10 22,70 0,44% Stigning i aktiekurs 5.935 22,60 22,90 15:23:55
Nordic Nanovector NOK0.20 74,75 3,10% Stigning i aktiekurs 253.228 74,70 74,85 15:43:44
Nordic Semiconduct NOK0.01 39,10 10,76% Stigning i aktiekurs 1.520.815 39,10 39,30 15:43:41
Norske Skogindustr NOK1 0,730 -3,95% Fald i aktiekurs 1.393.231 0,720 0,730 15:44:57
Norway Royal Salmo NOK1 129,50 1,17% Stigning i aktiekurs 20.172 129,00 129,50 15:43:05
Norwegian Energy NOK10 249,00 -0,40% Fald i aktiekurs 712 248,00 249,00 15:17:50
Norwegian Property NOK0.50 10,25 0,00% Aktiekurs uændret 23.065 10,20 10,30 15:42:20
NRC Group ASA NOK1 55,25 -1,78% Fald i aktiekurs 862 55,00 56,00 15:39:32
NTS ASA NOK1 49,00 -1,01% Fald i aktiekurs 39 47,20 48,60 15:02:08
Oceanteam ASA NOK0.50 2,98 -3,87% Fald i aktiekurs 69.969 2,93 2,97 14:51:48
Odfjell Drilling USD0.01 20,10 0,00% Aktiekurs uændret 34.041 20,10 20,20 15:44:20
Odfjell SE SER'A'NOK2.50 30,50 -1,29% Fald i aktiekurs 1.680 30,80 31,30 14:50:07
Odfjell SE SER'B'NOK2.50 30,00 0,00% Aktiekurs uændret 2.740 29,30 30,00 13:45:53
Opera Software SA NOK0.02 32,40 -0,31% Fald i aktiekurs 97.029 32,30 32,40 15:44:41
Panoro Energy ASA NOK0.05 4,71 2,39% Stigning i aktiekurs 22.246 4,71 4,79 15:26:14
Pareto Bank ASA NOK12.00 36,70 0,55% Stigning i aktiekurs 655 36,10 36,70 15:34:46
Petrolia SE USD0.10 3,80 -5,00% Fald i aktiekurs 9.347 3,80 4,00 15:27:08
Photocure ASA NOK0.5 26,00 0,39% Stigning i aktiekurs 63.912 25,90 26,00 15:40:02
Polarcus Limited USD0.10 1,83 1,67% Stigning i aktiekurs 1.622.985 1,83 1,84 15:45:19
Polaris Media ASA NOK1 15,30 -4,97% Fald i aktiekurs 396 15,30 16,10 12:44:57
Prosafe SE EUR0.10 27,90 -1,06% Fald i aktiekurs 53.671 27,80 28,00 15:43:51
Protector Fors ASA NOK1 76,25 0,66% Stigning i aktiekurs 61.404 76,25 76,50 15:43:24
Q-Free ASA NOK0.38 8,00 -1,96% Fald i aktiekurs 1.205 8,00 8,17 12:50:51
Questerre Energy COM NPV 4,89 -3,17% Fald i aktiekurs 2.619.561 4,88 4,91 15:44:40
RAK Petroleum PLC GBP0.01 A 7,35 5,00% Stigning i aktiekurs 17.000 7,04 7,35 15:41:59
Reach Subsea ASA NOK1 1,92 1,05% Stigning i aktiekurs 254.894 1,92 1,93 15:43:43
REC Silicon ASA NOK1 1,07 -0,47% Fald i aktiekurs 12.589.937 1,06 1,07 15:42:36
Renonorden ASA NOK20.00 6,08 -1,46% Fald i aktiekurs 57.301 6,04 6,08 15:41:44
SAS AB 19,40 0,00% Aktiekurs uændret 14.856 19,10 19,40 15:40:57
Scatec Solar ASA NOK0.025 48,80 0,00% Aktiekurs uændret 84.482 48,80 49,00 15:44:45
Seabird Expl PLC USD0.01 4,90 19,80% Stigning i aktiekurs 41.741 4,16 4,90 15:45:20
Seadrill Ltd USD2 3,18 1,92% Stigning i aktiekurs 1.908.802 3,15 3,18 15:43:35
Selvaag Bolig AS NOK2 34,00 0,00% Aktiekurs uændret 13.571 34,00 34,10 15:43:37
Sevan Drilling Ltd USD0.10 2,92 1,74% Stigning i aktiekurs 129.118 2,89 2,92 15:38:23
Sevan Marine AS NOK4 14,20 0,00% Aktiekurs uændret 40.671 13,05 13,50 15:12:55
Siem Offshore Inc USD0.01 1,81 -1,63% Fald i aktiekurs 2.640 1,81 1,96 15:08:11
Skiens Aktiemolle NOK10 20,00 -2,44% Fald i aktiekurs 1.052 19,30 20,00 15:35:59
Solon Eiendom ASA NOK1.00 18,00 2,27% Stigning i aktiekurs 42.180 17,90 18,00 15:23:25
Solstad Farstad NOK2 9,40 0,00% Aktiekurs uændret 172.809 9,40 9,45 15:41:18
Solvang ASA NOK5 28,50 1,79% Stigning i aktiekurs 3.514 27,70 28,80 08:10:00
Songa Offshore SE EUR0.10 31,70 0,63% Stigning i aktiekurs 16.439 31,70 31,80 15:23:45
Spectrum ASA NOK1 33,90 -3,14% Fald i aktiekurs 691 33,90 34,70 15:38:40
Storm Real EST ASA NOK0.40 0,890 7,23% Stigning i aktiekurs 17.527 0,890 0,900 13:42:08
Strongpoint ASA NOK0.62 10,95 1,39% Stigning i aktiekurs 15.130 10,65 10,95 14:53:44
Tanker INV Ltd USD0.001 44,10 -1,56% Fald i aktiekurs 7.353 44,00 44,40 15:42:22
Targovax ASA NOK0.10 20,00 -0,99% Fald i aktiekurs 126.237 19,80 20,00 15:36:19
Team Tankers Intl USD0.01 9,99 0,00% Aktiekurs uændret 699 9,23 10,00 15:39:24
Techstep ASA NOK1 5,30 -3,64% Fald i aktiekurs 5.185 5,30 5,50 15:19:38
The Scottish Salmon Company DM 10,30 117,30% Stigning i aktiekurs 0 0 0 30-06-2017
Thin Film Electron SER'A'NOK0. 3,98 -0,75% Fald i aktiekurs 581.287 3,97 3,98 15:39:36
Treasure ASA NOK0.10 16,60 3,11% Stigning i aktiekurs 10.566 16,40 16,60 15:39:36
TTS Group ASA NOK0.11(REGD) 3,58 0,00% Aktiekurs uændret 8.088 3,47 3,58 15:11:18
Voss Veksel-Og LAN NOK5.00 119,00 0,42% Stigning i aktiekurs 10 115,50 119,00 15:42:33
Weifa ASA NOK7.50 'A' 28,30 1,80% Stigning i aktiekurs 39.045 28,20 28,30 15:41:59
Wentworth Resource ORD NPV 2,22 0,00% Aktiekurs uændret 129.880 2,18 2,21 14:57:27
Wilh Wilhel Hldg NOK20 SER'B' 240,00 0,84% Stigning i aktiekurs 3.777 239,00 240,00 15:40:40
Zalaris ASA NOK0.10 50,00 0,00% Aktiekurs uændret 2.053 50,00 50,50 13:41:52

Vindere og tabere på aktiemarkedet


Copyright Euroinvestor A/S 2017  Disclaimer Privatlivspolitik
Aktieinformation leveres af Interactive Data.
Data er forsinket 15-20 minutter iht. de enkelte børsers regler om videredistribution.
 
13. juli 2017 20:01:10
(UTC+01:00) Brussels, Copenhagen, Madrid, Paris
Version: LiveBranchBuild_20170706.1 - EUROWEB3 - 2017-07-13 20:01:10 - 2017-07-13 20:01:10 - 1 - Website: OKAY