794,91 Stigning i aktiekurs
-0,34% Fald i aktiekurs
 
 
Seneste luk
797,64
 
Ændring -2,73 Fald i aktiekurs
Høj 797,99
Lav 794,72
Åben 797,99
15:44:48
I dag
Market closed
Mid Cap PI

Sammensætning - Mid Cap PI

Navn Kurs +/- Vol Bud Udbud Opdateret
AcadeMedia AB 58,00 0,00% Aktiekurs uændret 37.838 57,75 58,00 15:41:16
Acando AB ser B 28,00 2,56% Stigning i aktiekurs 54.898 27,90 28,00 15:41:11
AddLife AB ser B 182,50 0,83% Stigning i aktiekurs 10.455 182,50 184,00 15:36:56
Addnode Group AB ser B 74,00 0,00% Aktiekurs uændret 5.824 73,25 74,75 15:42:53
Addtech AB ser B 161,00 3,21% Stigning i aktiekurs 13.033 161,00 161,50 15:42:34
Africa Oil Corp 12,35 -0,32% Fald i aktiekurs 298.782 12,33 12,35 15:43:20
Alimak Group AB 134,75 1,70% Stigning i aktiekurs 4.921 134,75 135,25 15:39:07
Ambea AB 90,00 0,56% Stigning i aktiekurs 4.431 90,00 90,50 15:42:13
AQ Group AB 237,00 1,28% Stigning i aktiekurs 1.980 236,00 237,00 15:42:50
Arcam AB 331,50 -1,34% Fald i aktiekurs 323 332,00 334,00 15:44:36
BBTO-B 0 0,00% Aktiekurs uændret 0 0 0 07-07-2017
Beijer Alma AB ser B 240,00 -2,24% Fald i aktiekurs 6.714 240,00 241,50 15:42:39
Beijer Ref AB ser B 234,50 0,00% Aktiekurs uændret 1.743 234,50 235,00 15:41:49
Besqab AB 156,50 -1,57% Fald i aktiekurs 4.182 156,50 157,00 15:41:59
Bilia AB ser A 82,75 0,91% Stigning i aktiekurs 87.640 82,75 83,00 15:43:23
BioGaia AB ser B 319,00 0,63% Stigning i aktiekurs 2.465 318,00 319,00 15:43:19
Biotage AB 56,50 0,00% Aktiekurs uændret 11.324 56,50 56,75 15:40:28
BlackPearl Resources Inc SDB 6,20 0,81% Stigning i aktiekurs 37.425 6,15 6,20 15:39:30
Boozt AB 80,00 2,56% Stigning i aktiekurs 40.542 80,00 80,25 15:40:29
Bufab AB 91,00 -1,62% Fald i aktiekurs 13.485 91,00 91,25 15:43:30
Bulten AB 124,50 -1,39% Fald i aktiekurs 2.356 124,50 124,75 15:40:42
Bure Equity AB 97,25 3,73% Stigning i aktiekurs 44.407 97,00 97,50 15:44:52
Byggmax Group AB 59,50 -0,83% Fald i aktiekurs 76.458 59,25 59,50 15:43:52
Camurus AB 128,75 -6,02% Fald i aktiekurs 10.747 128,25 128,75 15:42:49
Capio AB 51,25 -0,97% Fald i aktiekurs 248.232 51,00 51,25 15:43:12
Catella AB ser A 23,80 -5,18% Fald i aktiekurs 328 24,00 24,90 15:25:21
Catella AB ser B 22,50 -0,44% Fald i aktiekurs 36.584 22,50 22,60 15:25:15
Catena AB 137,00 -0,18% Fald i aktiekurs 6.707 136,25 137,00 15:38:07
Cavotec SA 31,00 -1,59% Fald i aktiekurs 19.000 30,80 31,00 15:41:36
Clas Ohlson AB ser B 162,00 1,57% Stigning i aktiekurs 34.323 161,50 162,00 15:43:06
Cloetta AB ser B 31,70 -12,43% Fald i aktiekurs 2.399.706 31,60 31,70 15:43:21
CLX Communications AB 136,00 0,37% Stigning i aktiekurs 6.790 135,25 135,75 15:41:00
Concentric AB 134,00 -0,56% Fald i aktiekurs 13.289 133,75 134,00 15:44:00
Coor Service Management Holdin 60,75 -0,41% Fald i aktiekurs 2.306 60,50 60,75 15:43:52
Corem Property Group AB 43,50 4,57% Stigning i aktiekurs 24.729 43,40 43,90 15:39:46
D Carnegie & Co AB B 117,50 0,21% Stigning i aktiekurs 17.301 117,50 117,75 15:39:40
Diös Fastigheter AB 48,50 -0,61% Fald i aktiekurs 141.104 48,50 48,60 15:43:50
Duni AB 122,25 0,41% Stigning i aktiekurs 32.284 122,00 122,25 15:44:23
Dustin Group AB 67,00 -1,11% Fald i aktiekurs 27.954 67,00 67,25 15:43:41
Eastnine AB 69,50 -0,36% Fald i aktiekurs 7.304 69,50 69,75 15:33:56
Elanders AB ser B 105,75 -10,00% Fald i aktiekurs 117.949 105,75 106,00 15:42:15
Eltel AB 27,20 -2,86% Fald i aktiekurs 248.154 27,00 27,20 15:45:06
EnQuest PLC 3,44 -1,43% Fald i aktiekurs 641.063 3,44 3,45 15:42:20
Fagerhult AB 117,75 -1,05% Fald i aktiekurs 6.045 117,25 118,00 15:39:00
Fast Partner AB 136,00 -2,86% Fald i aktiekurs 4.518 135,00 136,50 15:36:13
Fenix Outdoor International AG 857,00 -2,17% Fald i aktiekurs 640 856,00 857,00 15:43:04
Garo AB 255,00 0,20% Stigning i aktiekurs 2.052 254,00 255,00 15:39:34
Gränges AB 80,75 -0,62% Fald i aktiekurs 90.992 80,50 80,75 15:42:44
Gunnebo AB 46,50 0,00% Aktiekurs uændret 15.557 46,50 46,60 15:39:01
Haldex AB 111,75 -1,11% Fald i aktiekurs 10.525 111,75 112,00 15:31:03
Hansa Medical AB 199,00 -0,50% Fald i aktiekurs 41.850 198,50 199,50 15:43:43
Heba Fastighets AB ser B 111,25 0,00% Aktiekurs uændret 549 111,00 111,25 12:55:07
HiQ International AB 57,75 -0,43% Fald i aktiekurs 28.457 57,50 57,75 15:43:20
HMS Networks AB 105,75 3,17% Stigning i aktiekurs 7.439 104,75 105,75 15:41:59
Hoist Finance AB 87,00 0,29% Stigning i aktiekurs 42.533 86,75 87,00 15:43:19
Humana AB 62,25 0,40% Stigning i aktiekurs 1.905 62,00 62,25 15:43:19
I.A.R Systems Group AB ser B 179,50 0,84% Stigning i aktiekurs 5.393 179,50 180,50 15:37:35
Instalco Intressenter AB 69,50 -0,36% Fald i aktiekurs 12.196 68,50 69,50 15:42:42
Internationella Engelska Skola 70,75 1,07% Stigning i aktiekurs 13.477 70,25 71,00 15:42:22
Invisio Communications AB 80,00 -2,44% Fald i aktiekurs 10.691 79,75 80,25 15:43:35
Inwido AB 113,75 -0,66% Fald i aktiekurs 75.607 113,75 114,00 15:45:15
Itab Shop Concept AB ser B 71,25 -3,39% Fald i aktiekurs 11.522 71,00 71,25 15:44:23
KappAhl AB 45,50 0,00% Aktiekurs uændret 61.209 45,50 45,60 15:43:28
Karo Pharma AB 44,60 -2,83% Fald i aktiekurs 399.532 44,50 44,60 15:43:52
Lagercrantz Group AB ser B 96,50 1,05% Stigning i aktiekurs 10.396 96,25 96,50 15:43:22
Lindab International AB 92,90 -0,32% Fald i aktiekurs 65.654 92,75 92,90 15:43:22
Lucara Diamond Corp 18,40 0,00% Aktiekurs uændret 148.216 18,40 18,50 15:43:29
Lundin Gold Inc 33,70 -1,46% Fald i aktiekurs 31.590 33,50 33,80 15:43:28
Medicover AB ser B 68,50 -2,14% Fald i aktiekurs 124.167 68,50 69,00 15:43:19
Medivir AB ser B 74,25 1,02% Stigning i aktiekurs 6.832 73,75 74,25 15:38:08
Mekonomen AB 165,00 0,30% Stigning i aktiekurs 14.670 164,50 165,00 15:39:04
Mycronic AB 81,50 6,89% Stigning i aktiekurs 351.576 81,25 81,50 15:43:41
Nederman Holding AB 230,00 1,55% Stigning i aktiekurs 4.712 230,00 230,50 15:36:28
Net Insight AB ser B 4,97 -0,40% Fald i aktiekurs 555.401 4,96 4,99 15:43:28
New Wave Group AB ser B 55,50 -0,89% Fald i aktiekurs 155.034 55,50 55,75 15:43:14
NGEx Resources Inc 5,30 -0,93% Fald i aktiekurs 31.689 5,25 5,30 15:39:55
Nobina AB 41,50 0,00% Aktiekurs uændret 278.918 41,50 41,60 15:41:11
Nolato AB ser B 321,50 2,72% Stigning i aktiekurs 15.568 321,00 321,50 15:44:00
Nordax Group AB 46,90 2,18% Stigning i aktiekurs 89.683 46,70 46,90 15:43:33
Nordic Waterproofing Holding A 101,75 -0,25% Fald i aktiekurs 22.035 101,50 101,75 15:43:19
NP3 Fastigheter AB 48,20 0,42% Stigning i aktiekurs 107.225 48,20 48,30 15:45:12
OEM International AB ser B 192,50 -2,53% Fald i aktiekurs 5.756 192,50 194,00 15:35:36
Oncopeptides AB 65,00 -1,52% Fald i aktiekurs 19.039 65,00 65,50 15:35:27
Opus Group AB 7,30 0,69% Stigning i aktiekurs 1.283.195 7,30 7,35 15:43:45
Orexo AB 29,60 -3,58% Fald i aktiekurs 99.861 29,60 29,80 15:41:58
Oriflame Holding AG 316,30 1,51% Stigning i aktiekurs 96.526 315,70 316,10 15:45:11
Oscar Properties Holding AB 75,50 -0,66% Fald i aktiekurs 17.684 75,25 75,50 15:40:51
Platzer Fastigheter Holding AB 52,50 0,48% Stigning i aktiekurs 555.617 52,25 52,50 15:37:45
Probi AB 545,00 0,00% Aktiekurs uændret 8.140 545,00 546,00 15:43:24
Qliro Group AB 15,70 1,29% Stigning i aktiekurs 132.728 15,50 15,70 15:41:11
RaySearch Laboratories AB ser 205,50 -3,07% Fald i aktiekurs 22.519 205,00 205,50 15:44:39
Recipharm AB 120,50 -0,82% Fald i aktiekurs 20.937 120,25 120,75 15:42:01
Rezidor Hotel Group AB 31,50 0,00% Aktiekurs uændret 13.507 31,50 31,70 15:40:20
SAS AB 19,50 -1,52% Fald i aktiekurs 382.169 19,40 19,50 15:43:25
Scandi Standard AB 60,25 0,42% Stigning i aktiekurs 49.944 60,25 60,50 15:40:31
Scandic Hotels Group AB 110,25 -0,45% Fald i aktiekurs 133.482 110,25 110,50 15:43:39
Sectra AB ser B 165,00 -0,30% Fald i aktiekurs 3.625 164,50 165,00 15:27:55
Semafo Inc 18,81 -1,36% Fald i aktiekurs 108.606 18,76 18,84 15:45:17
Sensys Gatso Group AB 0,770 -1,28% Fald i aktiekurs 325.433 0,765 0,770 15:21:30
Serneke Group AB B 118,00 0,85% Stigning i aktiekurs 8.270 117,25 118,00 15:41:48
SkiStar AB ser B 188,50 0,00% Aktiekurs uændret 3.809 188,00 188,50 15:44:51
SSM Holding AB 50,75 -2,87% Fald i aktiekurs 6.818 50,75 51,25 15:42:04
Systemair AB 148,25 -0,67% Fald i aktiekurs 806 147,75 148,25 15:39:04
Tethys Oil AB 56,25 -1,32% Fald i aktiekurs 19.935 56,25 56,50 15:44:00
TF Bank AB 96,75 0,26% Stigning i aktiekurs 63 96,50 96,75 14:06:59
Tobii AB 41,20 1,98% Stigning i aktiekurs 801.656 41,20 41,40 15:45:04
Traction AB ser B 200,00 -3,38% Fald i aktiekurs 1.917 199,50 200,00 15:41:42
Troax Group AB 238,50 -0,21% Fald i aktiekurs 6.762 236,50 239,00 15:39:27
VBG Group AB ser B 138,50 -0,89% Fald i aktiekurs 2.450 138,50 139,25 15:41:22
Victoria Park AB ser A 28,10 -0,71% Fald i aktiekurs 16.734 28,00 28,10 15:11:00
Victoria Park AB ser B 28,30 0,35% Stigning i aktiekurs 79.333 28,20 28,30 15:43:25
Vitec Software Group AB ser B 88,00 2,33% Stigning i aktiekurs 21.423 87,75 88,25 15:36:24
Vitrolife AB 527,00 -1,31% Fald i aktiekurs 6.342 525,00 527,00 15:44:55
Volati AB Pref 619,00 -0,80% Fald i aktiekurs 198 618,00 621,00 15:37:45
Vostok New Ventures Ltd 65,75 -0,75% Fald i aktiekurs 37.029 65,50 65,75 15:31:03
Wilson Therapeutics AB 77,25 0,65% Stigning i aktiekurs 2.208 77,25 78,00 15:22:01
Öresund, Investment AB 150,50 -0,99% Fald i aktiekurs 20.872 150,50 151,00 15:44:50

Vindere og tabere på aktiemarkedet

Vindere rising arrow
 
Tabere rising arrow
Markedet er lukket, åbner klokken 09:00

Copyright Euroinvestor A/S 2017  Disclaimer Privatlivspolitik
Aktieinformation leveres af Interactive Data.
Data er forsinket 15-20 minutter iht. de enkelte børsers regler om videredistribution.
 
13. juli 2017 19:57:02
(UTC+01:00) Brussels, Copenhagen, Madrid, Paris
Version: LiveBranchBuild_20170706.1 - EUROWEB3 - 2017-07-13 19:57:02 - 2017-07-13 19:57:02 - 1 - Website: OKAY