NASDAQ COMPOSITE

$2.845,84
2,4% Stigning i aktiekurs
 
 
Seneste luk
$2.778,79
# af aktier
-
Markedsværdi
-
Ændring 67,0500 Stigning i aktiekurs
Volume  
Høj $
Lav $ 2.774,76
Åben $ 2.782,55
21:27:33
Idag
NASDAQ COMPOSITE

To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.

Sammensætning - NASDAQ COMPOSITE

Navn Kurs +/- Vol Bud Udbud Opdateret
Activision Blizzard Inc 12,18 1,7% Stigning i aktiekurs 4.207.594 12,17 12,18 21:27:43
Adobe Systems Incorporated 32,05 2,4% Stigning i aktiekurs 2.910.348 32,05 32,06 21:27:42
Akamai Technologies Inc 29,33 3,1% Stigning i aktiekurs 2.553.863 29,32 29,33 21:27:43
Alexion Pharmaceuticals Inc 88,46 5,0% Stigning i aktiekurs 1.180.787 88,43 88,46 21:27:44
Altera Corporation 34,37 3,4% Stigning i aktiekurs 2.932.607 34,36 34,37 21:27:45
Amazon.com, Inc 218,68 2,3% Stigning i aktiekurs 3.025.748 218,58 218,68 21:28:04
Amgen Inc 69,42 0,4% Stigning i aktiekurs 2.936.841 69,42 69,43 21:27:42
Apollo Group Inc- Class A 32,61 1,8% Stigning i aktiekurs 784.913 32,61 32,62 21:27:42
Apple Inc 559,31 5,5% Stigning i aktiekurs 19.204.338 559,26 559,29 21:27:45
Applied Materials Inc 10,64 2,7% Stigning i aktiekurs 12.575.001 10,63 10,64 21:27:43
Autodesk Inc 31,81 5,1% Stigning i aktiekurs 3.707.917 31,80 31,81 21:27:44
Automatic Data Processing Inc 52,77 1,5% Stigning i aktiekurs 1.421.296 52,76 52,77 21:27:45
Baidu Inc- American Deposit 122,09 5,8% Stigning i aktiekurs 4.712.755 122,05 122,09 21:27:43
Bed Bath & Beyond Inc 69,91 1,6% Stigning i aktiekurs 1.857.036 69,89 69,91 21:27:44
Biogen Idec Inc 132,49 0,7% Stigning i aktiekurs 1.109.982 132,48 132,49 21:27:45
BMC Software Inc 43,13 3,5% Stigning i aktiekurs 1.921.241 43,13 43,14 21:27:44
Broadcom Corporation- Class A 32,32 3,2% Stigning i aktiekurs 5.308.695 32,31 32,32 21:27:40
C.H. Robinson Worldwide Inc 59,85 1,7% Stigning i aktiekurs 967.295 59,84 59,86 21:27:44
CA Inc 25,25 1,1% Stigning i aktiekurs 5.268.522 25,24 25,25 21:27:43
Celgene Corporation 69,39 1,9% Stigning i aktiekurs 1.954.146 69,37 69,39 21:27:44
Cerner Corporation 78,19 2,2% Stigning i aktiekurs 1.268.951 78,18 78,22 21:28:01
Check Point Software Technolog 54,07 1,9% Stigning i aktiekurs 1.899.175 54,05 54,07 21:27:44
Cisco Systems Inc 16,65 1,1% Stigning i aktiekurs 25.716.206 16,65 16,66 21:28:04
Citrix Systems Inc 77,98 4,2% Stigning i aktiekurs 1.439.612 77,97 77,99 21:27:42
Cognizant Technology Solutions 61,16 2,6% Stigning i aktiekurs 2.806.971 61,15 61,17 21:27:42
Comcast Corporation- Class A 28,69 1,5% Stigning i aktiekurs 7.748.650 28,68 28,69 21:27:42
Costco Wholesale Corporation 83,78 1,0% Stigning i aktiekurs 1.182.562 83,77 83,78 21:27:40
Ctrip.com International Ltd 19,59 3,6% Stigning i aktiekurs 1.673.007 19,59 19,60 21:27:45
Dell Inc 14,94 1,4% Stigning i aktiekurs 11.753.937 14,93 14,94 21:27:44
Dentsply International Inc 38,20 2,4% Stigning i aktiekurs 517.611 38,19 38,20 21:27:43
Directv 46,52 2,5% Stigning i aktiekurs 4.315.619 46,52 46,53 21:27:44
Dollar Tree Inc 96,94 1,8% Stigning i aktiekurs 856.201 96,92 96,95 21:27:45
eBay Inc 39,59 3,2% Stigning i aktiekurs 8.732.779 39,59 39,60 21:27:43
Electronic Arts Inc 14,40 2,1% Stigning i aktiekurs 5.705.935 14,40 14,41 21:28:04
Expedia Inc 42,40 4,1% Stigning i aktiekurs 2.443.647 42,39 42,40 21:27:44
Expeditors International of Wa 38,33 2,7% Stigning i aktiekurs 1.287.546 38,32 38,33 21:27:42
Express Scripts Holding Compan 51,88 2,0% Stigning i aktiekurs 5.619.035 51,87 51,88 21:27:44
F5 Networks Inc 117,57 4,3% Stigning i aktiekurs 1.431.938 117,57 117,62 21:27:34
Facebook Inc- Class A 34,28 -10,3% Fald i aktiekurs 143.674.948 34,28 34,29 21:27:53
Fastenal Company 43,23 3,3% Stigning i aktiekurs 3.235.420 43,23 43,24 21:27:42
First Solar Inc 14,03 2,7% Stigning i aktiekurs 3.826.499 14,03 14,04 21:27:45
Fiserv Inc 65,91 2,0% Stigning i aktiekurs 521.026 65,90 65,91 21:28:01
Flextronics International Ltd 6,69 4,6% Stigning i aktiekurs 4.264.870 6,6800 6,6900 21:27:43
Flir Systems Inc 20,94 2,8% Stigning i aktiekurs 832.111 20,93 20,94 21:27:39
Garmin Ltd 43,79 1,9% Stigning i aktiekurs 654.752 43,79 43,80 21:27:38
Gilead Sciences Inc 50,82 1,8% Stigning i aktiekurs 4.295.172 50,82 50,83 21:27:45
Google Inc- Class A 614,61 2,4% Stigning i aktiekurs 2.628.610 614,58 614,80 21:27:42
Green Mountain Coffee Roasters 24,47 1,8% Stigning i aktiekurs 4.128.143 24,46 24,47 21:27:44
Henry Schein Inc 74,55 2,1% Stigning i aktiekurs 393.250 74,53 74,56 21:27:53
Illumina Inc 43,88 2,4% Stigning i aktiekurs 1.049.360 43,88 43,89 21:27:36
Infosys Limited- American Dep 43,03 0,4% Stigning i aktiekurs 1.717.776 43,02 43,03 21:27:43
Intel Corporation 26,09 0,1% Stigning i aktiekurs 33.150.342 26,09 26,10 21:28:03
Intuit Inc 55,25 1,4% Stigning i aktiekurs 3.060.058 55,25 55,26 21:27:42
Intuitive Surgical Inc 524,37 2,6% Stigning i aktiekurs 245.910 523,89 524,26 21:27:44
KLA-Tencor Corporation 46,24 1,5% Stigning i aktiekurs 2.160.736 46,23 46,24 21:27:42
Lam Research Corporation 38,18 1,6% Stigning i aktiekurs 2.339.377 38,18 38,19 21:27:44
Liberty Interactive Corporatio 17,52 2,7% Stigning i aktiekurs 4.095.580 17,51 17,52 21:27:44
Life Technologies Corporation 42,12 2,7% Stigning i aktiekurs 810.660 42,11 42,12 21:27:41
Linear Technology Corporation 29,42 1,7% Stigning i aktiekurs 1.860.383 29,41 29,42 21:27:43
Marvell Technology Group Ltd 13,25 3,9% Stigning i aktiekurs 17.040.519 13,24 13,25 21:27:45
Mattel Inc 31,31 1,6% Stigning i aktiekurs 1.676.170 31,30 31,31 21:27:46
Maxim Integrated Products Inc 25,61 1,9% Stigning i aktiekurs 2.428.661 25,61 25,62 21:27:42
Microchip Technology Incorpora 31,01 1,7% Stigning i aktiekurs 1.579.358 31,00 31,01 21:27:44
Micron Technology Inc 5,78 2,7% Stigning i aktiekurs 22.214.833 5,7700 5,7800 21:27:44
Microsoft Corporation 29,79 1,8% Stigning i aktiekurs 28.585.524 29,78 29,79 21:27:56
Mylan Inc 21,20 1,9% Stigning i aktiekurs 4.568.220 21,20 21,21 21:27:42
NetApp Inc 33,68 1,9% Stigning i aktiekurs 7.982.047 33,68 33,69 21:28:02
Netflix Inc 71,87 2,7% Stigning i aktiekurs 3.223.377 71,84 71,88 21:27:40
News Corporation- Class A 19,48 1,1% Stigning i aktiekurs 14.846.562 19,48 19,49 21:27:42
NII Holdings Inc 11,36 1,4% Stigning i aktiekurs 2.015.210 11,36 11,37 21:27:43
Nvidia Corporation 12,35 2,2% Stigning i aktiekurs 7.804.190 12,34 12,35 21:28:02
Oracle Corporation 26,32 2,8% Stigning i aktiekurs 22.953.901 26,32 26,33 21:27:45
O'Reilly Automotive Inc 96,07 3,0% Stigning i aktiekurs 1.325.858 96,06 96,08 21:27:42
Paccar Inc 38,63 2,8% Stigning i aktiekurs 2.182.544 38,63 38,64 21:27:43
Paychex Inc 29,69 1,0% Stigning i aktiekurs 2.840.024 29,68 29,69 21:27:42
priceline.com Incorporated 658,43 4,2% Stigning i aktiekurs 843.960 657,88 658,43 21:27:45
Qiagen N.V. 16,74 1,7% Stigning i aktiekurs 670.300 16,74 16,75 21:27:41
Qualcomm Incorporated 57,05 1,9% Stigning i aktiekurs 14.315.854 57,04 57,05 21:27:45
Research In Motion Limited 11,54 5,0% Stigning i aktiekurs 9.691.497 11,53 11,54 21:27:43
Ross Stores Inc 60,30 -0,6% Fald i aktiekurs 3.129.245 60,29 60,31 21:28:02
SanDisk Corporation 32,67 3,7% Stigning i aktiekurs 3.958.753 32,67 32,68 21:27:45
Seagate Technology 27,98 4,0% Stigning i aktiekurs 12.266.196 27,97 27,98 21:27:44
Sears Holdings Corporation 56,06 7,3% Stigning i aktiekurs 852.158 56,01 56,07 21:27:40
Sigma-Aldrich Corporation 70,24 3,0% Stigning i aktiekurs 362.014 70,22 70,24 21:27:44
Sirius XM Radio Inc 1,97 4,2% Stigning i aktiekurs 47.826.237 1,9600 1,9700 21:27:46
Staples Inc 13,37 2,3% Stigning i aktiekurs 8.558.780 13,36 13,37 21:28:04
Starbucks Corporation 53,56 3,9% Stigning i aktiekurs 8.677.364 53,55 53,56 21:27:43
Stericycle Inc 82,76 1,7% Stigning i aktiekurs 286.206 82,76 82,80 21:27:42
Symantec Corporation 15,02 1,9% Stigning i aktiekurs 4.600.316 15,01 15,02 21:27:45
Teva Pharmaceutical Industries 39,00 0,3% Stigning i aktiekurs 3.274.493 38,99 39,00 21:27:42
Urban Outfitters Inc 26,44 3,2% Stigning i aktiekurs 3.852.275 26,44 26,45 21:27:41
VeriSign Inc 39,49 2,3% Stigning i aktiekurs 1.197.140 39,48 39,50 21:27:46
Vertex Pharmaceuticals Incorpo 62,24 1,5% Stigning i aktiekurs 2.149.069 62,24 62,28 21:27:44
Virgin Media Inc 22,13 3,0% Stigning i aktiekurs 3.962.588 22,13 22,14 21:27:43
Vodafone Group PLC- American 26,26 0,6% Stigning i aktiekurs 5.593.335 26,25 26,26 21:27:44
Warner Chilcott PLC- Ordinary 20,36 2,3% Stigning i aktiekurs 2.653.609 20,36 20,37 21:27:42
Whole Foods Market Inc 85,73 3,2% Stigning i aktiekurs 1.549.807 85,71 85,73 21:27:44
Wynn Resorts Limited 104,19 2,2% Stigning i aktiekurs 2.873.453 104,17 104,19 21:28:04
Xilinx Inc 32,09 2,5% Stigning i aktiekurs 2.635.983 32,09 32,10 21:27:42
Yahoo Inc 15,64 1,4% Stigning i aktiekurs 44.943.451 15,63 15,64 21:27:45

Vindere og tabere på aktiemarkedet

Vindere
Kurs
+/-
2,26% Stigning i aktiekurs
218,68
2,30% Stigning i aktiekurs
13,37
2,21% Stigning i aktiekurs
104,19
2,24% Stigning i aktiekurs
78,19
2,13% Stigning i aktiekurs
14,40
Tabere
Kurs
+/-
-10,34% Fald i aktiekurs
34,28
-0,59% Fald i aktiekurs
60,30
Copyright Euroinvestor A/S 2012
Aktieinformation leveres af Interactive Data.
Data er forsinket 15-20 minutter iht. de enkelte børsers regler om videredistribution.
Version: LiveBranchBuild_20120516.1 - EUROWEB7 - 2012-05-21 21:43:05 - 2012-05-21 21:43:05 - 1 - Website: OKAY